Courses
| Name | Number | Length | Level | Department |
|---|---|---|---|---|
| Algebra 1 | 2112 | Year | -- | |
| Algebra 2 | 2312 | Year | Upper Division | |
| American Political Systems | 1950 | Semester | -- | |
| AP English Language | 1377 | Year | Upper Division | |
| AP English Literature | 1477 | Year | Upper Division | |
| Art | 6000 | Year | -- | |
| Athletic Assistant | 2605 | Semester | -- | |
| Biology - General | 3720 | Year | -- | |
| Biology - Honors | 3723 | Year | -- | |
| Calculus AB | 2460 | Year | Upper Division | |
| Chemistry | 3710 | Year | Upper Division | |
| Chorus | 7002 | -- | -- | |
| Computer Literacy | 8000 | Semester | -- | |
| Concert Band | 7010 | Year | -- | |
| Culinary Assistant | 9060 | Semester | -- | |
| Drama | 6500 | Semester | -- | |
| Earth Sciences | 3790 | Year | Upper Division | |
| Economics | 1940 | Semester | -- | |
| English I | 1110 | Year | Lower Division | |
| English II | 1210 | Year | Lower Division |
